Services hired to rent user-managed cloud CPU or GPU instances for notebook, development, and other computational workloads, excluding managed application deployment platforms and code-execution sandboxes centered on orchestrating isolated automated runs.
Products
24
Monthly visits
4,585,562
Top 3 share of visits
95%
New in 30 days
23
Who leads cloud compute rental services
DigitalOcean leads with 3.3M visits a month, and the top three take 95% of the niche's visits.
| Product | Monthly visits |
|---|---|
DigitalOceanCloud infrastructure and AI platform for developers, startups, small businesses, and application teams. | 3,313,484 |
phoenixNAPData center and infrastructure-as-a-service provider for businesses needing dedicated servers, cloud infrastructure, networking, and storage. | 845,105 |
Huawei CloudCloud services platform for businesses and developers, offering computing, storage, networking, databases, security, and AI development tools. | 176,829 |
Tencent CloudCloud computing platform for businesses and developers. | 136,938 |
HivenetDistributed cloud platform providing GPU/CPU compute, AI inference, and storage for developers, businesses, and consumers. | 52,363 |
New and growing in cloud compute rental services
23 products joined in the last 30 days, most recently novapod.io.
| Product | Monthly visits |
|---|---|
novapod.ioCloud GPU rental service for AI developers and researchers using cryptocurrency payments. | |
Hubfly spaceCloud infrastructure platform for developers and teams deploying applications, databases, internal tools, and GPU workloads. | |
GPUGPU cloud rental service for users running AI models, image generation, training, and rendering workloads. | |
QpeckCloud infrastructure provider offering GPU cloud, VPS, dedicated servers, and SSL certificates to customers needing hosted computing resources. | 411 |
3HCloudCloud infrastructure provider for businesses and project teams needing cloud servers, dedicated servers, networking, storage, or colocation. | 476 |
TensorDockOn-demand GPU and CPU cloud infrastructure for AI developers, researchers, and rendering users. | 1,068 |
How new products took off in cloud compute rental services
Of the 6 products in cloud compute rental services whose sites were registered in the past 12 months, none gets over 1,000 visits a month.
How to enter cloud compute rental services
Decide how to charge
100% of the products in cloud compute rental services with known pricing charge for them, and none are free to use. DigitalOcean and phoenixNAP are among those that charge.
All 24 products in cloud compute rental services
| Product | Monthly visits |
|---|---|
Tencent CloudTop player Cloud computing platform for businesses and developers. | 136,938 |
Cloud infrastructure and AI platform for developers, startups, small businesses, and application teams. | 3,313,484 |
Data center and infrastructure-as-a-service provider for businesses needing dedicated servers, cloud infrastructure, networking, and storage. | 845,105 |
Cloud services platform for businesses and developers, offering computing, storage, networking, databases, security, and AI development tools. | 176,829 |
Distributed cloud platform providing GPU/CPU compute, AI inference, and storage for developers, businesses, and consumers. | 52,363 |
Cloud infrastructure provider for businesses and developers needing virtual servers, networking, storage, and managed cloud services. | 26,398 |
Business IT infrastructure provider offering dedicated servers, cloud servers, VPS, colocation, and related hosting services. | 15,013 |
Cloud computing platform for businesses and developers needing infrastructure, application, communication, media, database, and AI services. | 10,834 |
Cloud GPU infrastructure for AI, machine learning, rendering, and data analytics teams. | 4,279 |
Cloud infrastructure platform for developers and small teams to run servers, databases, Kubernetes, and applications. | 2,220 |
On-demand GPU and CPU cloud infrastructure for AI developers, researchers, and rendering users. | 1,068 |
Cloud infrastructure provider for businesses and project teams needing cloud servers, dedicated servers, networking, storage, or colocation. | 476 |
Cloud infrastructure provider offering GPU cloud, VPS, dedicated servers, and SSL certificates to customers needing hosted computing resources. | 411 |
Cloud GPU computing platform for universities, research institutions, and enterprises running AI, high-performance computing, and rendering workloads. | 83 |
Managed persistent cloud development environments for software developers and engineering teams. | 57 |
Cloud-based RTX 5080 workstation rental and duct-and-pipe CFD service for 3D designers, visualisation users, and engineers. | 4 |
GPU cloud rental service for users running AI models, image generation, training, and rendering workloads. | |
Cloud infrastructure platform for developers and teams deploying applications, databases, internal tools, and GPU workloads. | |
Cloud GPU rental service for AI developers and researchers using cryptocurrency payments. | |
GPU capacity marketplace and orchestration platform for AI developers, research labs, startups, and enterprises. |