Online business marketplaces
Marketplaces for buying and selling startups, online businesses, and revenue-generating digital properties, excluding marketplace-building software and exchanges for goods, labor, intellectual property, or game items.
Market overview
Current public scale, saved demand evidence, monetisation, and competitive authority. Missing coverage is kept separate from zero.
Public products5 | Organic visits / mo153 est. | Median visits / mo4 est. |
Saved-keyword searches / mo2,950 | Median CPC$4.88 | Charging share of known100.0% |
Median published starting price$49 | Top-three traffic share100.0% | |
Distinct saved keywords38 | Median Domain Rank15.7 | Median referring domains58 |
Traffic coverage 5 of 5 productsObservation date unavailable | Saved keyword coverage 38 keywords across 3 of 5 products17 positive-CPC keywordsObserved Sep 13, 2026 | Monetisation coverage 1 of 5 confirmed · 1 charging1 numeric starting pricesObserved Sep 10, 2026 |
Authority coverage Domain Rank 5 of 5Referring domains 5 of 5Observation date unavailable | ||
Estimated traffic trend
A fixed cohort keeps the same current public products in every month, so coverage changes do not appear as market growth.
Twelve-month history unavailableThis market does not yet have saved traffic observations in all twelve months. Missing months are not shown as zero.