Freelancer and agency client project management software
Tools hired by freelancers, agencies, and consultants to coordinate client-facing projects, deliverables, approvals, and communications, excluding internal team project management and full CRM or accounting suites.
Market overview
Current public scale, saved demand evidence, monetisation, and competitive authority. Missing coverage is kept separate from zero.
Public products49 | Organic visits / mo48,884 est. | Median visits / mo7 est. |
Saved-keyword searches / mo5,228,790 | Median CPC$6.31 | Charging share of known100.0% |
Median published starting price$9.38 | Top-three traffic share93.6% | |
Distinct saved keywords268 | Median Domain Rank8.3 | Median referring domains29 |
Traffic coverage 49 of 49 productsObservation date unavailable | Saved keyword coverage 268 keywords across 6 of 49 products194 positive-CPC keywordsObserved Sep 13, 2026 | Monetisation coverage 12 of 49 confirmed · 12 charging8 numeric starting pricesObserved Sep 10, 2026 |
Authority coverage Domain Rank 48 of 49Referring domains 49 of 49Observation date unavailable | ||
Estimated traffic trend
A fixed cohort keeps the same current public products in every month, so coverage changes do not appear as market growth.
Twelve-month history unavailableThis market does not yet have saved traffic observations in all twelve months. Missing months are not shown as zero.