AI governance and security
Tools that discover, govern, audit, assess and protect enterprise AI systems and agents belong here; general cybersecurity or GRC products without AI-specific controls do not.
Market overview
Current public scale, saved demand evidence, monetisation, and competitive authority. Missing coverage is kept separate from zero.
Public products192 | Organic visits / mo11,734,273 est. | Median visits / mo174 est. |
Saved-keyword searches / mo31,566,910 | Median CPC$6.63 | Charging share of known98.0% |
Median published starting price$4.99 | Top-three traffic share87.2% | |
Distinct saved keywords299 | Median Domain Rank22.6 | Median referring domains221.5 |
Traffic coverage 192 of 192 productsObservation date unavailable | Saved keyword coverage 299 keywords across 6 of 192 products207 positive-CPC keywordsObserved Sep 13, 2026 | Monetisation coverage 51 of 192 confirmed · 50 charging25 numeric starting pricesObserved Sep 10, 2026 |
Authority coverage Domain Rank 192 of 192Referring domains 192 of 192Observation date unavailable | ||
Estimated traffic trend
A fixed cohort keeps the same current public products in every month, so coverage changes do not appear as market growth.
Each point sums third-party estimated monthly organic visits for the same 15 products. Latest source observation Sep 16, 2026.